Minimum Nights: | 28 |
Arrival Date: | 10/02/2023 |
Departure Date: | 10/30/2023 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
10/02/2023 | Fall Rates | $258.00 |
10/03/2023 | Fall Rates | $258.00 |
10/04/2023 | Fall Rates | $258.00 |
10/05/2023 | Fall Rates | $258.00 |
10/06/2023 | Fall Rates | $258.00 |
10/07/2023 | Fall Rates | $258.00 |
10/08/2023 | Fall Rates | $258.00 |
10/09/2023 | Fall Rates | $258.00 |
10/10/2023 | Fall Rates | $258.00 |
10/11/2023 | Fall Rates | $258.00 |
10/12/2023 | Fall Rates | $258.00 |
10/13/2023 | Fall Rates | $258.00 |
10/14/2023 | Fall Rates | $258.00 |
10/15/2023 | Fall Rates | $258.00 |
10/16/2023 | Fall Rates | $258.00 |
10/17/2023 | Fall Rates | $258.00 |
10/18/2023 | Fall Rates | $258.00 |
10/19/2023 | Fall Rates | $258.00 |
10/20/2023 | Fall Rates | $258.00 |
10/21/2023 | Fall Rates | $258.00 |
10/22/2023 | Fall Rates | $258.00 |
10/23/2023 | Fall Rates | $258.00 |
10/24/2023 | Fall Rates | $258.00 |
10/25/2023 | Fall Rates | $258.00 |
10/26/2023 | Fall Rates | $258.00 |
10/27/2023 | Fall Rates | $258.00 |
10/28/2023 | Fall Rates | $258.00 |
10/29/2023 | Fall Rates | $258.00 |
Rental Amt | $ 7,224.00 | |
Tax-Tourist development (5.00%) | $ 361.20 | |
Tax-Florida Sales (7.50%) | $ 541.80 | |
Subtotal | $ 8,127.00 | |
Processing | $ 433.44 | |
Cleaning Fee | $ 300.00 | |
Property fee | $ 74.00 | |
Total | $ 8,934.44 |
Availability Calendar |
---|