Minimum Nights: | 28 |
Arrival Date: | 12/02/2023 |
Departure Date: | 12/30/2023 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
12/02/2023 | Christmas | $268.00 |
12/03/2023 | Christmas | $268.00 |
12/04/2023 | Christmas | $268.00 |
12/05/2023 | Christmas | $268.00 |
12/06/2023 | Christmas | $268.00 |
12/07/2023 | Christmas | $268.00 |
12/08/2023 | Christmas | $268.00 |
12/09/2023 | Christmas | $268.00 |
12/10/2023 | Christmas | $268.00 |
12/11/2023 | Christmas | $268.00 |
12/12/2023 | Christmas | $268.00 |
12/13/2023 | Christmas | $268.00 |
12/14/2023 | Christmas | $268.00 |
12/15/2023 | Christmas | $268.00 |
12/16/2023 | Christmas | $268.00 |
12/17/2023 | Christmas | $268.00 |
12/18/2023 | Christmas | $268.00 |
12/19/2023 | Christmas | $268.00 |
12/20/2023 | Christmas | $268.00 |
12/21/2023 | Christmas | $268.00 |
12/22/2023 | Christmas | $268.00 |
12/23/2023 | Christmas | $268.00 |
12/24/2023 | Christmas | $268.00 |
12/25/2023 | Christmas | $268.00 |
12/26/2023 | Christmas | $268.00 |
12/27/2023 | Christmas | $268.00 |
12/28/2023 | Christmas | $268.00 |
12/29/2023 | Christmas | $268.00 |
Rental Amt | $ 7,504.00 | |
Tax-Tourist Development (5.00%) | $ 375.20 | |
Tax-Florida Sales (7.50%) | $ 562.80 | |
Subtotal | $ 8,442.00 | |
Processing | $ 450.24 | |
Cleaning Fee | $ 300.00 | |
Property fee | $ 74.00 | |
Total | $ 9,266.24 |
Availability Calendar |
---|