Minimum Nights: | 28 |
Arrival Date: | 10/12/2024 |
Departure Date: | 11/09/2024 |
Nights: | 28 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
10/12/2024 | Fall Discount | $258.00 |
10/13/2024 | Fall Discount | $258.00 |
10/14/2024 | Fall Discount | $258.00 |
10/15/2024 | Fall Discount | $258.00 |
10/16/2024 | Fall Discount | $258.00 |
10/17/2024 | Fall Discount | $258.00 |
10/18/2024 | Fall Discount | $258.00 |
10/19/2024 | Fall Discount | $258.00 |
10/20/2024 | Fall Discount | $258.00 |
10/21/2024 | Fall Discount | $258.00 |
10/22/2024 | Fall Discount | $258.00 |
10/23/2024 | Fall Discount | $258.00 |
10/24/2024 | Fall Discount | $258.00 |
10/25/2024 | Fall Discount | $258.00 |
10/26/2024 | Fall Discount | $258.00 |
10/27/2024 | Fall Discount | $258.00 |
10/28/2024 | Fall Discount | $258.00 |
10/29/2024 | Fall Discount | $258.00 |
10/30/2024 | Fall Discount | $258.00 |
10/31/2024 | Fall Discount | $258.00 |
11/01/2024 | Fall Discount | $258.00 |
11/02/2024 | Fall Discount | $258.00 |
11/03/2024 | Fall Discount | $258.00 |
11/04/2024 | Fall Discount | $258.00 |
11/05/2024 | Fall Discount | $258.00 |
11/06/2024 | Fall Discount | $258.00 |
11/07/2024 | Fall Discount | $258.00 |
11/08/2024 | Fall Discount | $258.00 |
Rental Amt | $ 7,224.00 | |
Tax-Tourist Development (5.00%) | $ 361.20 | |
Tax-Florida Sales (7.50%) | $ 541.80 | |
Subtotal | $ 8,127.00 | |
Processing | $ 433.44 | |
Cleaning Fee | $ 300.00 | |
Property fee | $ 74.00 | |
Total | $ 8,934.44 |
Availability Calendar |
---|